<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for No National Standards!</title>
	<atom:link href="http://nonationalstandards.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://nonationalstandards.org</link>
	<description>Protecting Educational Choice and Freedom for American Families</description>
	<lastBuildDate>Fri, 12 Jun 2009 19:21:38 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New Website! by DONALD C. ORLICH</title>
		<link>http://nonationalstandards.org/archives/3/comment-page-1#comment-7</link>
		<dc:creator>DONALD C. ORLICH</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://nonationalstandards.org/?p=3#comment-7</guid>
		<description>As the author of “School Reform: The Great American Brain Robbery,” (2006, PublishAmerica, Baltimore), I devoted hours examining a national sample of standards. Let me quote my conclusion.
     “About the best descriptor I can make of the entire array of those ‘World Class’ state standards is that they are nothing but ’spitballs on the wall.’ In the old days, before kids packed a little heat to create chaos in school, the worst offense was throwing spitballs at the wall. If any stuck and the teacher saw them, you were in big trouble. This metaphor adequately describes the educational standards movement in every state that developed them because the standards are as random as spitballs. In no state can the standards be called curricula. They are not arranged in any meaningful sequence, nor do they show any flowcharts on how a student or teacher progresses from one standard to the next.”
(Feel free to quote anywhere any time.)</description>
		<content:encoded><![CDATA[<p>As the author of “School Reform: The Great American Brain Robbery,” (2006, PublishAmerica, Baltimore), I devoted hours examining a national sample of standards. Let me quote my conclusion.<br />
     “About the best descriptor I can make of the entire array of those ‘World Class’ state standards is that they are nothing but ’spitballs on the wall.’ In the old days, before kids packed a little heat to create chaos in school, the worst offense was throwing spitballs at the wall. If any stuck and the teacher saw them, you were in big trouble. This metaphor adequately describes the educational standards movement in every state that developed them because the standards are as random as spitballs. In no state can the standards be called curricula. They are not arranged in any meaningful sequence, nor do they show any flowcharts on how a student or teacher progresses from one standard to the next.”<br />
(Feel free to quote anywhere any time.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Defense against National Standards? Hearing about National Standards by bvaliant</title>
		<link>http://nonationalstandards.org/archives/10/comment-page-1#comment-3</link>
		<dc:creator>bvaliant</dc:creator>
		<pubDate>Sun, 07 Jun 2009 23:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://nonationalstandards.org/?p=10#comment-3</guid>
		<description>One of the big arguments for national standards is the purported failure of public schools to produce scientists and engineers, thus limiting the economic potential of our nation.  This has been repeated so often by so many people that it has become a &quot;fact.&quot;  The evidence, never brought to light by the mainline media, demonstrates something else entirely.  A 2007 study by Lowell and Salzman showed that each year there are three times as many science and engineering graduates in the U.S. as there are openings.  Testimony before a House subcommitte asserted that the claim of shortages was patently false.  It appears that big business wishes to discredit the schools in order to keep wages down in the technology sector.</description>
		<content:encoded><![CDATA[<p>One of the big arguments for national standards is the purported failure of public schools to produce scientists and engineers, thus limiting the economic potential of our nation.  This has been repeated so often by so many people that it has become a &#8220;fact.&#8221;  The evidence, never brought to light by the mainline media, demonstrates something else entirely.  A 2007 study by Lowell and Salzman showed that each year there are three times as many science and engineering graduates in the U.S. as there are openings.  Testimony before a House subcommitte asserted that the claim of shortages was patently false.  It appears that big business wishes to discredit the schools in order to keep wages down in the technology sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Defense against National Standards? Hearing about National Standards by Concerned researcher</title>
		<link>http://nonationalstandards.org/archives/10/comment-page-1#comment-2</link>
		<dc:creator>Concerned researcher</dc:creator>
		<pubDate>Sat, 06 Jun 2009 18:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://nonationalstandards.org/?p=10#comment-2</guid>
		<description>I rarely agree with anything coming out of Cato, but this is right on.  Aside from the reasoning of McCluskey there are many reasons to oppose national standards.  The dubious link between achievement test scores and the national economy is one of the more obvious.  The standardistos fail to account for the mountain of research on instruction, multiple intelligences, learning theory, etc. that make it clear that this approach will not work.  Add to this the evidence of 25years of reform based on &quot;standards&quot;, that is complete failure, why would we continue down this road?</description>
		<content:encoded><![CDATA[<p>I rarely agree with anything coming out of Cato, but this is right on.  Aside from the reasoning of McCluskey there are many reasons to oppose national standards.  The dubious link between achievement test scores and the national economy is one of the more obvious.  The standardistos fail to account for the mountain of research on instruction, multiple intelligences, learning theory, etc. that make it clear that this approach will not work.  Add to this the evidence of 25years of reform based on &#8220;standards&#8221;, that is complete failure, why would we continue down this road?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
